Provisional List of Exhibitors
21 – 23 April 2010, Queen Sirikit National Convention Center,
Bangkok, Thailand
List of Exhibitors as of 5 March 2010
| Company | Country |
|---|---|
| ABK Machinery SA | France |
| Accuratech Machine Industries Inc. | Philippines |
| AGC Chemicals Pte Ltd. | Thailand |
| Aikawa Iron Works Co Ltd | Japan |
| AIT Engineering and Services Co Ltd | Thailand |
| Algas Fluid Technology Systems AB | Norway |
| Allimand SA | France |
| Amazon Papyrus Chemicals Singapore Pte Ltd | Singapore |
| Ambertec Oy | Finland |
| Andritz AG | Austria |
| APA Kandt GmbH | Germany |
| Arctic Beluga Group – Drei | Canada |
| Arvelin Group | Finland |
| Arvind Rub Web Controls Limited | India |
| Ashland Hercules Water Technology (AHWT) | China |
| Asia Pulp & Paper Co Ltd | Indonesia |
| AstenJohnson/Johnson Foils | Singapore |
| Atlas Knives / D.B. Engineering Pvt. Ltd | India |
| AXO Shredders Ltd | Thailand |
| Baosuo Machinery & Alvarez Tissue Machinery Engineering | China |
| Beijing WanfPower Technology Co., Ltd. | China |
| Berli Jucker Cellox Limited (BJC) | Thailand |
| Bielomatik Leuze GmbH + Co Kg | Germany |
| C. G. Bretting Manufacturing Co. Inc | USA |
| C.M.G. Costruzioni-Meccaniche Gambini SpA | Italy |
| C&D Paper & Pulp Co., Ltd | China |
| Cellwood Machinery AB | Sweden |
| CER Energy Recovery (Shanghai) Co., Ltd. | China |
| Centasia Co., Ltd. | Thailand |
| Centre International de Couchage | Canada |
| Chemical House & Lab Instrument Co Ltd | Thailand |
| China Mineral Processing Limited | China |
| CIC Inc. (Central International de Couchage) | Canada |
| Changsha Chaint Conveying & Wrapping Equipment Co., Ltd. | China |
| China National Household Paper Industry Association (CNHPIA) | China |
| China Pulp & Paper Industry (CPPI) | China |
| China Pulp & Paper Magazine Publisher (CPPMP) | China |
| Ching Lai Machinery Co. Ltd | Taiwan |
| Cimprogetti | Italy |
| Chung Rhy Specialty Paper Manufacturer Co., Ltd. | Taiwan |
| Color Global Co., Ltd | Thailand |
| Dechangyu Paper Machinery Manufacture Co., Ltd. | China |
| Duco International Co., Ltd | Thailand |
| Duflon Polymers Pvt Ltd | India |
| E.C.H. Will GmbH | Germany |
| Easy Automation Co Ltd | Thailand |
| Eberth Maschinen- und Anlagenbau | Germany |
| Ecosynthethix Inc. | Canada |
| Eiamheng Modified Starch Co., Ltd | Thailand |
| Elof Hansson Singapore Pte Ltd | Singapore |
| EKA Chemicals | Sweden |
| Emtec Electronic GmbH | Germany |
| Feltest | Netherland |
| Fluoron Inc | USA |
| Forbes Marshall | India |
| Foshan Nanhai Zhien Machinery Manufacturing Co Ltd | China |
| Fujian Light Industry Machinery & Equipment Co., Ltd. | China |
| GapCon GmbH | Germany |
| Garam Screen | Korea |
| Garuda Vacuum & Refining Technologies Pvt Ltd | India |
| Great Wall Machinery & Manufacturing | Philippines |
| Guangxi Huamei Paper Group Co., Ltd | China |
| Guangxi Mingyang Biochemical Science & Technology, Inc. | China |
| HPD Process Engineering S.A. | Spain |
| Hinnli Co., Ltd | Taiwan |
| Honest Machinery Pte Ltd | India |
| Hydro Prokav Pumps India Pte Ltd | India |
| Imerys Asia Pacific Pvt. Ltd. | Singapore |
| Industria Cartaria Pieretti – ICP | Italy |
| Insource Co., Ltd | Thailand |
| IKS Klingelnberg Asia Pte Ltd | Malaysia |
| ITT Water & Wastewater Herford GmbH (Wedco) | Germany |
| Indian Agro & Recycled Paper MillS Association (IARPMA) | India |
| Ivax Paper Chemicals Ltd | Thailand |
| J&L Fiber Services Inc. | USA |
| Jiangmen Jinghua Light Industry Machinery Co. Ltd | China |
| Johnsonfoils (Thailand) Co., Ltd | Thailand |
| Kadant | France |
| Kao Yeh Machine Industrial Co., Ltd | Taiwan |
| Kemira | Finland |
| Kemtec | Italy |
| King General Machinery | Philippines |
| King Hardware Trading Company | Taiwan |
| Korber PaperLink Far East | Indonesia |
| Kugler-Womako GmbH | Germany |
| Lanex A.S. | Czech |
| Laviosa Chimica Mineraria Spa | Italy |
| Lorentzen & Wettre International AB | Sweden |
| MARE Raghunath Chemical Pvt Ltd | India |
| Megall Industries (QingDao) Limited | China |
| Mekanindo Lestari, PT | Indonesia |
| Mian Yang Mutual Success High-Tech Co., Ltd | China |
| Milltex | Italy |
| Modern Dyestuffs And Pigments | Thailand |
| Modern Drive Shafts Pvt.Ltd. | India |
| Multech Machinery Corp. | Taiwan |
| MWN Niefern Maschienenfabrik GmbH | Germany |
| Nanjing Songlin International Knife Manufacture Co. Ltd. | China |
| Nanping XingGuang Machinery Manufacture & Installation Co., Ltd. Fujian | China |
| Nordic Ventures | Finland |
| Optest Equipment Inc. | Canada |
| PaperAsia/SHP Media Sdn Bhd | Malaysia |
| Paper Mart | India |
| Paperi-ja Puu Oy | Finland |
| Parason Machinery (India) Pvt Ltd | India |
| Pemco Inc. | USA |
| Permascand AB | Sweden |
| PPI Pumps Pvt Ltd | India |
| PP-Washing Process Ltd | Finland |
| Projet BV | Netherlands |
| PT. Delphia Prima Jaya | Indonesia |
| PTI Paper Testing Instrument, GmbH | Austria |
| PULP & PAPER TECHNOLOGY – CAVENDISH GROUP INTERNATIONAL | UK |
| Qing Dao Deshui International Trade Co., Ltd | China |
| Quanzhou Chuangda Machinery Co. Ltd | China |
| R.I.K. Industries Pte Ltd | Singapore |
| RISI (PPI) | USA |
| Rochling Leripa Papertech GmbH & Co. KG | Austria |
| Satron Instruments Oy | Finland |
| Sautashtra Paper & Board | India |
| SCG Paper | Thailand |
| Scanjet Systems Ltd | Sweden |
| Scienta Oy | Finland |
| Sesca Drives Oy | Finland |
| S.W.I. | India |
| Shri Dinesh Mills Ltd | India |
| Siam Modified Starch Co., Ltd. | Thailand |
| Siam Paper Mark Co. Ltd. | Thailand |
| Sinar Syno Kimia PT | Indonesia |
| Speciality Papers Limited/Reliable Paper (India) Limited | India |
| Solarnocis Bekaert | France |
| Stafsjo Valves AB | Sweden |
| T C & Machinery Pte Ltd | Singapore |
| Taiwan Hopax Chemicals Manufacturing Co., Ltd. | Taiwan |
| Technidyne Corporation | Thailand |
| Techno Plant Professional Services | Italy |
| Tecnomec 3 Srl | Italy |
| Tengzhou Lihua Miltex Elastomer Roller Co. Ltd. | China |
| Thwing Albert Instrument Company | USA |
| Thai Ambica Chemicals Co., Ltd | Thailand |
| Thailand Pulp & Paper Industry (TAPPI) | Thailand |
| UMV Coating Sytems AB | Sweden |
| VanTek Inc. | USA |
| Vacunair Engineering Co. Pvt. Ltd. | India |
| Venture Africa International Ltd. | Africa |
| Volclay Siam Pte Ltd | Thailand |
| Walzen Irle GmbH | Germany |
| Weifeng Heng Lian Mei Lin Life-Uses Paper Ltd Co. | China |
| Wenzhou Kingdee Art Paper Co., Ltd | China |
| Wetend Technologies Oy | Finland |
| William Kenyon & Sons Ltd | UK |
| Wintech Oy | Finland |
| Wuxi Tengxuan Technology | China |
| Xinli Paper Machinery Manufacture Co., Ltd. | China |
| Xuzhou Industrial Fabrics Factory | China |
| Xuchang ZhongYa Paper Machinery Co., Ltd | China |
| YueLi Machinery Company Limited | Taiwan |
| Zhejiang Expo | China |
| Zheng Da Qing Ke Hi-Tech Machinery | China |
| Zibo Guoxin Light Machinery Co., Ltd | China |
