List of Exhibitors
16 – 18 June 2010, Queen Sirikit National Convention Center,
Bangkok, Thailand
List of Exhibitors as of 11 June 2010
| A.H. Lundberg Associates Inc. | USA |
| ABK Machinery S.A. | France |
| Accuratech Machine Industries, Inc. | Philippines |
| Aero Therm Systems Pvt Ltd | India |
| AGC Chemicals (Thailand) Co., Ltd. | Thailand |
| AIT Engineering and Service Co., Ltd. | Thailand |
| Algas Fluid Technology Systems AS | Norway |
| Allimand S.A. | France |
| Amazon Papyrus Chemicals Singapore Pte Ltd | Singapore |
| Ambertec Oy | Finland |
| Andritz AG | Austria |
| Arvelin International Oy | Finland |
| Arvind Rub Web Controls Ltd | India |
| Ashland Hercules Water Technologies (AHWT) | China |
| Asian Institute Of Technology | Thailand |
| AstenJohnson/Johnson Foils | Singapore |
| Atlas Knives D.B. Engineering Pvt. Ltd. | India |
| AXO Co., Ltd. | Thailand |
| Ballarpur Industries Ltd | India |
| Bauer-Verfahrenstechnik-GmbH | Germany |
| Berli Jucker Cellox Limited | Thailand |
| bielomatik Far East | Singapore |
| bielomatik Leuze GmbH + Co. KG | Germany |
| Xiamen C & D Paper & Pulp Co., Ltd | China |
| Cavendish Group International – Pulp & Paper Technology | United Kingdom |
| Cellwood Machinery AB | Sweden |
| Centasia Co., Ltd | Thailand |
| Chemical House & Lab Instrument Co., Ltd. | Thailand |
| China Mineral Processing Limited | China |
| China Pulp & Paper Magazines Publisher (CPPMP) | China |
| China Pulp & Paper Publishing House (CPPI) | China |
| Dechangyu Paper Machinery Manufacture Co., Ltd. | China |
| Duco International Co., Ltd. | Thailand |
| Duflon Polymers Pvt Ltd | India |
| E.C.H. Will GmbH | Germany |
| Easy Automation Co. Ltd. | Thailand |
| Eberth Maschinen- und Anlagenbau | Germany |
| Ebro Valves Trading (Thailand) Co., Ltd. | Thailand |
| Ecosynthetix Inc. | Canada |
| Eiamheng Modified Starch Co., Ltd. | Thailand |
| EKA Chemicals | Sweden |
| Elof Hansson Singapore Pte Ltd | Singapore |
| Emtec Electronic GmbH | Germany |
| Feltest | Finland |
| Fluoron | Finland |
| Gapcon GmbH | Germany |
| Garam Screen Co., Ltd. | Korea |
| Garuda Vacuum & Refinning Technologies Pvt. Ltd. | India |
| Guangxi Mingyang Biochemical Science & Technology, Inc. | China |
| Guaraldi Tech S.R.L. | Italy |
| Hinnli Co Ltd | Taiwan |
| HPD Process Engineering S.A. | Spain |
| Hydro Prokav Pumps India Privated | India |
| Indian Agro & Recycled Paper Mills Association | India |
| Industria Cartaria Pieretti SpA | Italy |
| Insource Co., Ltd. | Thailand |
| Ivax Paper Chemicals Ltd. | Thailand |
| Johnsonfoils (Thailand) Co.,Ltd. | Thailand |
| Kadant Lamort | France |
| Kadant U.K. Ltd | United Kingdom |
| Kao Yeh Machine Industrial Co., Ltd | Taiwan |
| Kemira | Finland |
| Koerber Paperlink Far East | Indonesia |
| KSBT Engineering Company Limited | India |
| Kugler-Womako GmbH | Germany |
| Laviosa Chimica Mineraria SpA | Italy |
| Lorentzen & Wettre International AB | Sweden |
| Mare Raghunath Chemical Pvt Ltd | India |
| Megall Industries (Qingdao) Limited | China |
| Modern Drive Shafts Pvt. Ltd | India |
| Modern Dyestuffs and Pigments | Thailand |
| Mr. Tom Sale and Service Co., Ltd. | China |
| MWN Niefern Maschienenfabrik GmbH | Germany |
| Optest Equipment Inc. | Canada |
| Over Meccanica S.p.A | Italy |
| OZONIA | Switzerland |
| Paper Mart | India |
| paperASIA Magazine | Malaysia |
| Paperi-Ja Puu Oy | Finland |
| Paramount Minerals and Chemicals Limited | India |
| Parason Machinery (India) Pvt Ltd | India |
| Pemco Inc. | USA |
| Permascand AB | Sweden |
| PP-Washing Process LTD | Finland |
| PPI Pumps Pvt Ltd | India |
| PT. Delphia Prima Jaya | Indonesia |
| PT. Dosak Multiline Engineering | Indonesia |
| PT. Mekanindo Lestari | Indonesia |
| PTI Paper Testing Instrument GmbH | Austria |
| Qing Dao Deshui International Trade Co., Ltd. | China |
| Raghunath Dye-Chem Pvt Ltd | India |
| Reliable Paper (India) Ltd | India |
| Rhetoric Technologies (P) Ltd / Pap-Tech Engineering | India |
| RISI | China |
| Rochling Leripa Papertech GmbH & Co Kg | Austria |
| Sandar Industries Inc | USA |
| Scanjet Systems AB. | Sweden |
| SCG Paper Plc | Thailand |
| SchäferRolls GmbH & Co. KG | Germany |
| Schonenberger Widia | Germany |
| Shalimar Wires Industries Limited | India |
| Shin Chyi Enterprises Co., Ltd. | Taiwan |
| Shri Dinesh Mills Ltd | India |
| Siam Modified Starch Co, Ltd | Thailand |
| Siam Paper Mark Co., Ltd. | Thailand |
| Sinar Syno Kimia, PT | Indonesia |
| Solaronics Bekaert | France |
| Speciality Papers Ltd | India |
| Suma Agency Pvt. Ltd. | India |
| T C & Machinery Pte Ltd | Singapore |
| Taiwan Hopax Chemicals Manufacturing Co., Ltd. | Taiwan |
| Tasosystem OY | Finland |
| Technidyne Corporation | Thailand |
| Technidyne Corporation | USA |
| Tecno Plant Professional Services | Italy |
| Teufelberger Ges.m.b.H | Austria |
| Thai Ambica Chemicals Co.Ltd | Thailand |
| The Thai Pulp and Paper Industries Association | Thailand |
| Thwing Albert Instrument Company | USA |
| UMV Coating Systems AB | Sweden |
| Universal Engineering | India |
| Vacunair Engineering Co Pvt Ltd | India |
| Vantek Inc. | USA |
| Walzen Irle GmbH | Germany |
| Wenzhou Kingdee Art Paper Co., Ltd. | China |
| William Kenyon & Sons Ltd. | United Kingdom |
| Xuzhou Industrial Fabrics Factory | China |
| Yueli Machinery Co., Ltd. | Taiwan |
| Zhejiang Linuo Valve Co Ltd | China |
| Zibo Guoxin Light Machinery Co., Ltd | China |
